IPCC CLOUD SERVICE
- HOME
- SERVICE
- IPCC CLOUD SERVICE
Build solution based on users reflecting on the requirements in the perspective of user
TELESTAR’s IPCC CLOUD SERVICE is
based on the solution built mindset based on users reflecting on the requirements of users that used various call center system for over 10 years by CNTTECH.
While considering various environment of client, 3 service levels were composed, and the service was composed where client selects the service.
Stability and maintenance support system of the already verified product at the call center of over 70 dine out companies in Korea were acknowledged. Alliance with Korea’s biggest shopping mall host brand Café 24 and Korea’s foremost SOHO Shopping mall are supplied with TELESTAR IPCC CLOUD Service. Our system made contributions in the sales of shopping malls.
Do not lose the opportunity to meet the best IPCC CLOUD SOLUTION with amazing price!!
Solution | Service | Description of Function | ||
---|---|---|---|---|
Platinum | Gold | Silver | ||
TS IP-PBX | O | O | O | Connect SIP Internet line per each mobile carrier |
TS IP-REC | O | O | O | Provide web-based manager page and provide call recording (initiating recording) search, and download. |
TS Call Report | O | O | O | As a result of issue handling, provide web-based manager page |
TS IP-CTI M/W | O | O | X | Issue distribution when using soft phone/ Consultation for consultation status function Group (Cue group/link group) and real-time group can be changed |
TS SoftPhone | O | O | X | Call control and Consultant Status Management Function |
TS IP-IVR(Basic IVR) | O | O | X | Provide basic(1 depth) Call scenario |
TS IP-I_IVR(Intellectual IVR) | O | X | X | Provide intellectual distribution call scenario, provide call scenario/customizing specialized to client |
TS Statistic S/W | O | X | X | As a result of issue handling, real-time monitoring |
Cloud Cost /Monthly Line | 150,000 /Month | 100,000 /Month | 70,000 /Month | VAT separate, negotiate price on more than certain line |
Solution | Service | ||
---|---|---|---|
Platinum | Gold | Silver | |
Description of Function | |||
TS IP-PBX | O | O | O |
Connect SIP Internet line per each mobile carrier | |||
TS IP-REC | O | O | O |
Provide web-based manager page and provide call recording (initiating recording) search, and download. | |||
TS Call Report | O | O | O |
As a result of issue handling, provide web-based manager page | |||
TS IP-CTI M/W | O | O | X |
Issue distribution when using soft phone/ Consultation for consultation status function Group (Cue group/link group) and real-time group can be changed | |||
TS SoftPhone | O | O | X |
Call control and Consultant Status Management Function | |||
TS IP-IVR(Basic IVR) | O | O | X |
Provide basic(1 depth) Call scenario | |||
TS IP-I_IVR(Intellectual IVR) | O | X | X |
Provide intellectual distribution call scenario, provide call scenario/customizing specialized to client | |||
TS Statistic S/W | O | X | X |
As a result of issue handling, real-time monitoring | |||
Cloud Cost /Monthly Line | 150,000 /Month | 100,000 /Month | 70,000 /Month |
VAT separate, negotiate price on more than certain line |